Publicação
Report B–recommendations to Nestlé´s ground, bean and instant coffee brandsfor at-home consumption
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Kemna, Lena | |
| dc.contributor.advisor | Casquinho, Constança | |
| dc.contributor.author | Inês Hipólito Caetano Rodrigues Fernandes | |
| dc.date.accessioned | 2020-10-12T09:10:15Z | |
| dc.date.available | 2023-05-22T00:30:48Z | |
| dc.date.issued | 2020-06-02 | |
| dc.date.submitted | 2020-05-22 | |
| dc.description.abstract | The Coffee Market, both worldwide and in Portugal, has been changing in the past few decades. Digital platforms influence the way consumers make their decisions towardscoffee. This influence is perceptible through the analysis of the Consumer Decision Journey model by McKinsey, which allows understanding the digital touchpoints involved in the decision-making process of the Portuguese coffee consumers. Nestlé is the coffee market leader in Portugal having a vast portfolio of brands operating either in the at-home and out-of-home markets. In this Work Project, extensive research based on primary and secondary techniques permitted to have a more comprehensive analysis of the digital relevance within the Portuguese coffee category. The insights collected made it possible to identify the untapped potential of each stage of the decision journey and build recommendations to tackle them. Report B focuseson recommendations for the Nestlé ground, bean,and instant coffee brandsfor at-home consumption (AHC).Report A and Report C focus on recommendationsfor the remaining Nestlé’scoffee brands. | pt_PT |
| dc.identifier.tid | 202502309 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/105445 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Brand Management | pt_PT |
| dc.subject | Digital | pt_PT |
| dc.subject | Coffee | pt_PT |
| dc.subject | Consumer Behaviour | pt_PT |
| dc.subject | Consumer Decision Journey | pt_PT |
| dc.subject | Nestlé | pt_PT |
| dc.title | Report B–recommendations to Nestlé´s ground, bean and instant coffee brandsfor at-home consumption | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Double Degree in Management and International Business from the NOVA – School of Business and Economics and Maastricht University Faculty of Economics and Business Administration | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 11011_In_s_Hip_lito_Caetano_Rodrigues_Fernandes_1920S2_26103_In_s_Fernandes_136101_438948641.pdf
- Tamanho:
- 982.04 KB
- Formato:
- Adobe Portable Document Format
