Publicação
Adopting a sustainable energy system through the implementation of a circular economy in the German energy transition- circular - case studies along a photovoltaic system's lifecycles stages
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | |
| dc.contributor.advisor | Herrero, Silvia López | |
| dc.contributor.author | Distler, Sina Karen | |
| dc.date.accessioned | 2026-07-01T09:17:24Z | |
| dc.date.available | 2026-07-01T09:17:24Z | |
| dc.date.issued | 2023-01-27 | |
| dc.date.submitted | 2022-12-16 | |
| dc.description.abstract | Germany aims to be climate neutral by 2045 and is targeting the transition of its energy system to ensure access to affordable, reliable, and sustainable energy. However, various challenges jeopardize the sustainability of the energy system in the long term. This study holistically examines whether and how the circular economy can present a solution to this problem. The research entails a systematic literature review of the integration of the circular economy into the German energy transition and an analysis of practical examples along a Photovolatic systems life cycle with the objective to understand how current stakeholders implement and contribute to CE, how they capture value from it, and to identify the limitations that arise in this process. | eng |
| dc.identifier.tid | 203365100 | |
| dc.identifier.uri | http://hdl.handle.net/10362/204226 | |
| dc.language.iso | eng | |
| dc.relation | UID/ECO/00124/2013 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Energy transition | |
| dc.subject | Circular economy | |
| dc.subject | SDG 7 | |
| dc.subject | Affordable and clean energy | |
| dc.subject | SDG 12 | |
| dc.subject | Responsible consumption and production | |
| dc.subject | Sustainability | |
| dc.subject | Wind | |
| dc.subject | Solar | |
| dc.subject | Battery | |
| dc.subject | Energy efficiency | |
| dc.subject | Emission-free energy trade | |
| dc.subject | Germany | |
| dc.title | Adopting a sustainable energy system through the implementation of a circular economy in the German energy transition- circular - case studies along a photovoltaic system's lifecycles stages | eng |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.name | A Work Project presented as part of the requirements for the Award of a Master’s degree from the Nova School of Business and Economics |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 49390_WP_WS2022_CircularEconomyInTheGermanEnergyTransition.pdf
- Tamanho:
- 4.8 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 348 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
