Publicação
How do administrative costs impact portuguese firms in the context of the european funds
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Franco, Francesco | |
| dc.contributor.author | Silva, Vasco Queirós Santos Bustorff | |
| dc.date.accessioned | 2023-05-12T15:07:53Z | |
| dc.date.available | 2023-05-12T15:07:53Z | |
| dc.date.issued | 2022-10-04 | |
| dc.date.submitted | 2022-10-04 | |
| dc.description.abstract | As societies require more and better monitoring of public spending, heavier bureaucratic mechanisms are put into place which can create delays and unnecessary costs. At the same time technology and firms evolve at a fast pace. The clash between these two realities means that with time, if the bureaucratic model is not rethought it will end up limiting economic growth. To reform these mechanisms, it is important to first understand the extent of their impact on firms. The findings show small evidence that red-tape does affect firms performance. | pt_PT |
| dc.identifier.tid | 203222695 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/152705 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Regulation | pt_PT |
| dc.subject | Efficiency | pt_PT |
| dc.subject | Public administration | pt_PT |
| dc.subject | Bureaucracy | pt_PT |
| dc.subject | Difference in differences | pt_PT |
| dc.title | How do administrative costs impact portuguese firms in the context of the european funds | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
