Publicação
Building Portugal’s official offsetting platform - a comprehensive analysis of business model components and industry dynamics to develop a robust and viable strategic framework for entering the voluntary carbon credit market: opportunity quantification: building the financial model for a carbon credit marketplace
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | |
| dc.contributor.advisor | Zejnilovic, Leid | |
| dc.contributor.advisor | Mestrinho, Lénia | |
| dc.contributor.advisor | Choo, Ian | |
| dc.contributor.author | Steinbach, Carlo Constantin | |
| dc.date.accessioned | 2026-06-29T15:15:23Z | |
| dc.date.available | 2026-06-29T15:15:23Z | |
| dc.date.issued | 2024-01-16 | |
| dc.date.submitted | 2024-01-16 | |
| dc.description.abstract | This thesis explores the development of a marketplace for voluntary carbon credits, addressing market challenges and complexities. It underscores the importance of fostering sustainable corporate practices and advancing the voluntary carbon market. The study employs a mixed-methods approach, combining market analysis, interviews, and financial modeling. Findings reveal market dynamics, corporate pain points in credit procurement, and market inefficiencies. The proposed business model, developed in collaboration with Celfocus, offers a unique solution with blockchain technology, enhancing trust and efficiency. Findings are valuable for the development of a marketplace in the offsetting sphere, aiding stakeholdersin navigating the evolving landscape. | eng |
| dc.identifier.tid | 203906420 | |
| dc.identifier.uri | http://hdl.handle.net/10362/204166 | |
| dc.language.iso | eng | |
| dc.relation | UID/ECO/00124/2013 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Carbon credits | |
| dc.subject | Voluntary carbon markets | |
| dc.subject | Field lab | |
| dc.subject | Celfocus | |
| dc.title | Building Portugal’s official offsetting platform - a comprehensive analysis of business model components and industry dynamics to develop a robust and viable strategic framework for entering the voluntary carbon credit market: opportunity quantification: building the financial model for a carbon credit marketplace | eng |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Business Analytics / Impact Entrepreneurship and Innovation from the Nova School of Busi ness and Economics |
