Publicação
Changes in digital business model types - a longitudinal trend study of the United States fintech industry
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Queiró, Francisco | |
| dc.contributor.author | Eckert, Constantin Johannes | |
| dc.date.accessioned | 2022-05-23T15:16:43Z | |
| dc.date.available | 2022-05-23T15:16:43Z | |
| dc.date.issued | 2022-01-11 | |
| dc.date.submitted | 2021-12-17 | |
| dc.description.abstract | The finance sector is undergoing significant changes that are enabling several new digital business models. Fintech start ups are expanding in new fields using new platforms to deliver better and more personalized services. Despite growing investments, the fintech movement still currently lacks some scientific understanding. Therefore, with this research, the goal is to extend the understanding through a longitudinal trend study of the business model types of fintech’s. This was done by analyzing how the business model types of newly founded start ups in the last decade have changed compared to those found earlier. Results have shown that Investing & Personal Finance (e.g., Robinhood), Infrastructure & Automation (e.g., Alloy), Digital Banking (e.g., Chime), and Cryptocurrency (e.g., Coin base) have increased significantly. In contrast, Finance & Analytics, Wealth Management, Real Estate & Mortgage, Payments & Payroll, and Lending have all decreased, with only Insurance increasing marginally. | pt_PT |
| dc.identifier.tid | 202974286 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/138438 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Fintech | pt_PT |
| dc.subject | United States | pt_PT |
| dc.subject | Business model types | pt_PT |
| dc.subject | Trend study | pt_PT |
| dc.subject | Crunchbase | pt_PT |
| dc.subject | Longitudinal study | pt_PT |
| dc.subject | Taxonomy | pt_PT |
| dc.title | Changes in digital business model types - a longitudinal trend study of the United States fintech industry | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
