Publicação
The role of the emu in forecasting GDP growth
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Freitas, Miguel Lebre de | |
| dc.contributor.author | Peixoto, Manuel Maria Berjano | |
| dc.date.accessioned | 2022-08-17T10:11:26Z | |
| dc.date.available | 2022-08-17T10:11:26Z | |
| dc.date.issued | 2022-01-13 | |
| dc.date.submitted | 2021-12-17 | |
| dc.description.abstract | This paper aims to gain insight in to how a membership in the European Monetary Union could help in GDP growth forecasts. It will attempt to answer this question using panel data, a Fixed Effects model, and an Elastic Net model. In the end, it concludes that an EMU membership has a positive indirect impact on GDP growth through lower effective nominal exchange rate volatility and better institutional quality, and a negative impact on growth through a third unidentified channel. However, the overall impact of being a part of the EMU appears to be neutral. | pt_PT |
| dc.identifier.tid | 203021371 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/143063 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Machine learning | pt_PT |
| dc.subject | Econonomic growth | pt_PT |
| dc.subject | Emu | pt_PT |
| dc.subject | Panel data | pt_PT |
| dc.subject | Fixed effects | pt_PT |
| dc.title | The role of the emu in forecasting GDP growth | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Economics from the NOVA – School of Business and Economics | pt_PT |
