Publicação
Fostering performance improvement of employees under 27 at company X
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Cunha, Rita Campos e | |
| dc.contributor.author | Glass, Laura | |
| dc.date.accessioned | 2020-11-17T14:27:20Z | |
| dc.date.available | 2023-12-31T01:30:33Z | |
| dc.date.issued | 2020-01-22 | |
| dc.date.submitted | 2019-12-31 | |
| dc.description.abstract | This Project analyzes the impact of job satisfaction, occupational stress, culturefit, genera-tional affiliation and criticalityon young employees’ performance at Company X. An em-ployee being “Critical”means that they either perform relevant jobs or have a lot of potential. We gather data via two focus groupsand a survey with 55 employees. Results show a signifi-cant effect for criticality, which might be limited by small sample size. We recommend changes to the performance appraisals, talent management and staffing. | pt_PT |
| dc.identifier.tid | 202496457 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/107279 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Generation Z | pt_PT |
| dc.subject | Performance | pt_PT |
| dc.subject | Millennials | pt_PT |
| dc.title | Fostering performance improvement of employees under 27 at company X | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 1238871315-16196_Laura_Glass_2019-2020__Semester_1_-34254-35_Laura_Glass_124450_163544921.pdf
- Tamanho:
- 647.53 KB
- Formato:
- Adobe Portable Document Format
