Publicação
The effect of social and environmental sustainability on firm resilience: a comparative case study on the Norwegian airline industry
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Story, Joana | |
| dc.contributor.advisor | Wegberg, Marc Van | |
| dc.contributor.author | Andersen, Cathrine | |
| dc.date.accessioned | 2015-10-02T13:23:28Z | |
| dc.date.available | 2015-10-02T13:23:28Z | |
| dc.date.issued | 2015-01 | |
| dc.description | Double degree | pt_PT |
| dc.description.abstract | How does sustainability affect an airline’s resilience in increasingly turbulent environments? This study develops a theory of four variables linking sustainability and resilience. The research is conducted through a comparative case study on two players in the Norwegian airline industry, Norwegian Air Shuttle ASA and Scandinavian Airlines AB. The research found that sustainability can lead to resilience through environmental-, stakeholder-, innovation- and cost orientation. The airlines covered in this study that engage in sustainability through these four variables were more resilient to shocks and disruptions. | pt_PT |
| dc.identifier.tid | 201473364 | |
| dc.identifier.uri | http://hdl.handle.net/10362/15492 | |
| dc.language.iso | eng | pt_PT |
| dc.title | The effect of social and environmental sustainability on firm resilience: a comparative case study on the Norwegian airline industry | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Double Degree in Management from the NOVA – School of Business and Economics and Maastricht University Faculty of Economics and Business Administration | pt_PT |
