Publicação
Determinants of firm failure in Portugal in 2010-2013
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Brinca, Pedro | |
| dc.contributor.author | Oliveira, Daniela Filipa Rodrigues | |
| dc.date.accessioned | 2017-12-14T18:01:32Z | |
| dc.date.available | 2020-09-20T00:30:22Z | |
| dc.date.issued | 2017-09-20 | |
| dc.description.abstract | Firm failure is a cause and effect of economic recessions. Lower market demand can have enormous impact on firms’ businesses. As some cannot rely on their activity to safeguard a source of income, others are constrained by their clients’ inability to pay. Businesses may then collapse, contributing to job destruction, which in turn, can only further depressed economic conditions. Analysing firm failure determinants is therefore crucial. This work project proposes an analysis of financial-performance indicators on Portuguese firms during the 2010-2013 period. Variables analysed include impairment losses, short-term and long-term debt. These variables were analysed over different sub-samples to determine their effects on firm failure probability in specific contexts. | pt_PT |
| dc.identifier.tid | 201753430 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/26841 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Firm failure | pt_PT |
| dc.subject | Impairment losses | pt_PT |
| dc.subject | Panel data | pt_PT |
| dc.subject | Logit model | pt_PT |
| dc.title | Determinants of firm failure in Portugal in 2010-2013 | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Economics from the NOVA – School of Business and Economics | pt_PT |
