Publicação
Nominations across gender: an empirical investigation of Brazilian municipal elections
| dc.contributor.advisor | Tavares, José | |
| dc.contributor.author | Carmo, Mafalda Fontes Molarinho | |
| dc.date.accessioned | 2013-05-09T14:20:53Z | |
| dc.date.available | 2013-05-09T14:20:53Z | |
| dc.date.issued | 2012-01 | |
| dc.description | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Economics from the NOVA – School of Business and Economics | por |
| dc.description.abstract | This work project studies the variation in female candidates for Brazilian city council elections. Using cross-sectional data for two election years, the impact of cultural, socio-economic and political variables is measured, followed by a calculation of the optimal values of the variable under study according to three interests: parties’ electoral results, male candidates’ electoral results and female candidates’ electoral results. We find that, though the first set of variables is significant, it explains only a small part, but average values of female candidates on parties’ lists are apparently converging to male’s optimum, suggesting that incumbents interests are dominating nominations. | por |
| dc.identifier.uri | http://hdl.handle.net/10362/9542 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | no | por |
| dc.publisher | NSBE - UNL | por |
| dc.subject | Women’s representation | por |
| dc.subject | Gender quotas | por |
| dc.subject | Nomination | por |
| dc.subject | Brazil | por |
| dc.title | Nominations across gender: an empirical investigation of Brazilian municipal elections | por |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | masterThesis | por |
