Publicação
Leveraging digital transformation to enhance remote customer experiences
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Asija, Aman | |
| dc.contributor.author | Thomas, Hugo Edouard | |
| dc.date.accessioned | 2025-03-26T12:57:23Z | |
| dc.date.available | 2025-03-26T12:57:23Z | |
| dc.date.issued | 2024-01-30 | |
| dc.date.submitted | 2023-12-19 | |
| dc.description.abstract | This thesis explores the transformative impact of digital sales strategies on customer satisfaction and experience in online retail. It investigates how digital tools like AI and VR influence consumer engagement and satisfaction, emphasizing personalized and immersive shopping experiences. Through quantitative analysis, with a survey of consumers, the study finds that advanced technologies enhance customer satisfaction. These technologies create more interactive, engaging, and personalized shopping experiences, thus leading to increased consumer satisfaction and loyalty. The research provides insights for businesses seeking to leverage digital transformation to improve customer experience and satisfaction in the evolving digital retail landscape. | pt_PT |
| dc.identifier.tid | 203902300 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/181386 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Digital transformation | pt_PT |
| dc.subject | Sales | pt_PT |
| dc.subject | Customer satisfaction | pt_PT |
| dc.subject | Strategy | pt_PT |
| dc.title | Leveraging digital transformation to enhance remote customer experiences | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics | pt_PT |
