Publicação
Risk aversion and fiscal consolidation programs
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Brinca, Pedro | |
| dc.contributor.author | Grancini, Stefano | |
| dc.date.accessioned | 2022-06-17T15:30:00Z | |
| dc.date.available | 2024-01-04T01:30:24Z | |
| dc.date.issued | 2021-05-22 | |
| dc.date.submitted | 2021-01-04 | |
| dc.description.abstract | In this paper we provide evidence that there are statistical and economically meaningful differences in terms of attitudes towards risk at the aggregate level across countries, as captured by country-specific estimations of the coefficient of relative risk aversion. This has important implications for fiscal policy as it leads to large differences in the output response to the same fiscal policy shock. When calibrating the risk aversion at the country level, using country-specific estimates of the coefficient of relative risk aversion, we find multipliers to the same fiscal consolidation shock to differ as much as between 0.35 and 0.55. | pt_PT |
| dc.identifier.tid | 202770680 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/140165 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Crra | pt_PT |
| dc.subject | Fiscal miltipliers | pt_PT |
| dc.subject | Risk aversion | pt_PT |
| dc.subject | Fiscal consolidation programs | pt_PT |
| dc.title | Risk aversion and fiscal consolidation programs | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Economics from the NOVA – School of Business and Economics | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 23031_Stefano_Grancini_2020-21_Fall_38691_Stefano_Grancini_150146_1009172352.pdf
- Tamanho:
- 825.03 KB
- Formato:
- Adobe Portable Document Format
