Publicação
Drivers and facets of corporate strategic change in response to performance feedback
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Silveira, Catherine da | |
| dc.contributor.author | Wiedemann, Christian | |
| dc.date.accessioned | 2022-06-15T16:02:27Z | |
| dc.date.available | 2022-06-15T16:02:27Z | |
| dc.date.issued | 2022-01-17 | |
| dc.date.submitted | 2021-12-04 | |
| dc.description.abstract | The present Work Project investigates the heterogeneous performance feedback –strategic response relationship of organizations as well as the moderating effects of profitability and CEO temporal-and regulatory foci on this main relationship, providing a nuanced understanding of how, where, and why organizations engage in strategic change. Overall, this study suggests that firms adapt their strategy as a response to performance feedback according to the psychological process of risk perception explained in the “Prospect Theory” and according to the influence of various moderators, each one selectively affecting specific aspects of a firm’s strategy in different situations. | pt_PT |
| dc.identifier.tid | 202997421 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/140031 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Strategy and international business | pt_PT |
| dc.subject | Prospect theory | pt_PT |
| dc.subject | Performance feedback | pt_PT |
| dc.subject | Behavioral theory of the firm | pt_PT |
| dc.subject | Business aspirations | pt_PT |
| dc.subject | Behavioral strategy | pt_PT |
| dc.subject | Upper echelons theory | pt_PT |
| dc.title | Drivers and facets of corporate strategic change in response to performance feedback | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Double Degree in Management and International Business from the NOVA – School of Business and Economics and Maastricht University Faculty of Economics and Business Administration | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 2021-22_fall_46300_christian-wiedemann.pdf
- Tamanho:
- 4.01 MB
- Formato:
- Adobe Portable Document Format
