Publicação
Can club-specific human capital contribute towards more success for football coaches
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Queiró, Francisco | |
| dc.contributor.author | Uysal, Berkay | |
| dc.date.accessioned | 2022-02-24T15:47:44Z | |
| dc.date.available | 2022-02-24T15:47:44Z | |
| dc.date.issued | 2021-09-13 | |
| dc.date.submitted | 2021-01-04 | |
| dc.description.abstract | This work project indicates that club-specific human capital has adverse effects on coach performances. In a broader context, it is shown that football clubs are biased regarding their head coach appointments and still hire internal candidates, despite lower overall performances. The sample being used is based on coach performance data from German professional football leagues. After playing professional football, becoming a coach at the same club has deleterious effects on football clubs. There fore, this work project's findings suggest that trust premiums for internal candidates hamper football clubs' success. | pt_PT |
| dc.identifier.tid | 202837475 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/133490 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Human capital | pt_PT |
| dc.subject | Internal promotion | pt_PT |
| dc.subject | Former football player | pt_PT |
| dc.subject | Coach performance | pt_PT |
| dc.subject | Leadership | pt_PT |
| dc.title | Can club-specific human capital contribute towards more success for football coaches | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 24563_berkay_uysal_2020-21_fall_41132_berkay_uysal_150146_415189161.pdf
- Tamanho:
- 611.24 KB
- Formato:
- Adobe Portable Document Format
