Publicação
An analysis of bond funds“ credit risk exposure after the financial crisis
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Ottonello, Giorgio | |
| dc.contributor.author | Mayer, Tobias Sebastian | |
| dc.date.accessioned | 2022-08-18T13:08:38Z | |
| dc.date.available | 2022-08-18T13:08:38Z | |
| dc.date.issued | 2021-06-29 | |
| dc.date.submitted | 2021-05-19 | |
| dc.description.abstract | This thesis examines the credit risk exposure of US fixed income funds in the period after the great financial crisis by empirically analysing the effect of changes in the corporate bond ratings on the fundās return and net flow ratio. The findings provide evidence for an increased credit risk exposure compared to the period before the great financial crisis but give no clear indication compared to the great financial crisis. The fund types detected to be exposed to the highest downside risk after the great financial crisis are the investment-grade focused bond funds and the high yield bond funds. | pt_PT |
| dc.identifier.tid | 202793150 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/143117 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Corporate debt markets | pt_PT |
| dc.subject | Mutual funds | pt_PT |
| dc.subject | Corporate bonds | pt_PT |
| dc.subject | Credit rating | pt_PT |
| dc.subject | Rating | pt_PT |
| dc.subject | Bond funds | pt_PT |
| dc.title | An analysis of bond funds“ credit risk exposure after the financial crisis | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA ā School of Business and Economics | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 2020-21_spring_41875_tobias-sebastian-mayer.pdf
- Tamanho:
- 832.63 KB
- Formato:
- Adobe Portable Document Format
LicenƧa
1 - 1 de 1
Miniatura indisponĆvel
- Nome:
- license.txt
- Tamanho:
- 348 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
