Publicação
Henkel AG & Co. KGAA: industrials & consumer goods
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Martins, Francisco | |
| dc.contributor.author | Schröder, Robert | |
| dc.date.accessioned | 2018-10-22T14:13:25Z | |
| dc.date.available | 2018-10-22T14:13:25Z | |
| dc.date.issued | 2018-06-05 | |
| dc.identifier.tid | 201975009 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/49554 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Finance | pt_PT |
| dc.subject | Markets | pt_PT |
| dc.subject | Equities | pt_PT |
| dc.subject | Valuation | pt_PT |
| dc.subject | Research | pt_PT |
| dc.subject | Utilities | pt_PT |
| dc.title | Henkel AG & Co. KGAA: industrials & consumer goods | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Equity research report | pt_PT |
