Publicação
How biomimicry helps companies navigate the organizational tension between product performance and environmental impact
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Martins, Miguel Alves | |
| dc.contributor.author | Stabile, Francesca | |
| dc.date.accessioned | 2022-01-21T16:11:12Z | |
| dc.date.available | 2022-01-21T16:11:12Z | |
| dc.date.issued | 2021-06-29 | |
| dc.date.submitted | 2021-05-21 | |
| dc.description.abstract | The environmental crisis we are living brings massive pressure on many businesses in moving towards more sustainable business models. In their attempt to respond to multiple and oftentimes conflicting goals, many organizational tensions may arise along decision-making processes, especially gaining an efficient product performance while achieving a positive environmental impact. In this context, biomimicry is increasingly spread among companies as a means to solve the tension, as Arnold Glas and Interface successfully shows. By mimicking nature’s efficient and effective strategies experimented for 3.8 billion years, the science can help firms preserving the ecosystems, being profitable, and increasing their overall resilience. | pt_PT |
| dc.identifier.tid | 202770001 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/131266 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Organizational tensions | pt_PT |
| dc.subject | Dialectic | pt_PT |
| dc.subject | Biomimicry | pt_PT |
| dc.subject | Environmental impact | pt_PT |
| dc.subject | Product performance | pt_PT |
| dc.title | How biomimicry helps companies navigate the organizational tension between product performance and environmental impact | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 2020-21_spring_42117_francesca-stabile-.pdf
- Tamanho:
- 11.32 MB
- Formato:
- Adobe Portable Document Format
