Publicação
How can Fidelidade improve financial literacy among the younger generations
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Pita, José Miguel | |
| dc.contributor.author | Patrício, Catarina Cordeiro | |
| dc.date.accessioned | 2024-09-03T10:23:12Z | |
| dc.date.embargo | 2026-01-24 | |
| dc.date.issued | 2023-01-24 | |
| dc.date.submitted | 2023-01-24 | |
| dc.description.abstract | This thesis consists of a consulting project that addresses the challenge “How to position Fidelidade Group in a leading position in the segment of longevity?”. Throughout a comprehensive research process that gathered primary and secondary data on longevity, the Elders of Tomorrow, and the insurance industry, five recommendations were developed. Those are increasing financial literacy; a new business model – Pay as you drive insurance; positioning Fidelidade as a cultural partner – App Cultura; developing hyper personalized insurance in bundles; and enhancing the app Multicare Vitality. | pt_PT |
| dc.identifier.tid | 203364821 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/171087 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Ageing | pt_PT |
| dc.subject | Insurance | pt_PT |
| dc.subject | Elders of tomorrow | pt_PT |
| dc.subject | Personalization | pt_PT |
| dc.subject | Longevity | pt_PT |
| dc.subject | Generation Z | pt_PT |
| dc.subject | Millennials | pt_PT |
| dc.subject | Ageing | pt_PT |
| dc.title | How can Fidelidade improve financial literacy among the younger generations | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics. | pt_PT |
