Publicação
Voting age 16+ in Germany and Austria: impact on election results and party campaign issues in the European elections
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Melnikov, Nikita | |
| dc.contributor.author | Mögle, Celine | |
| dc.date.accessioned | 2025-03-31T11:46:10Z | |
| dc.date.available | 2025-03-31T11:46:10Z | |
| dc.date.issued | 2025-01-17 | |
| dc.date.submitted | 2024-12-17 | |
| dc.description.abstract | This paper examines the impact of lowering the voting age to 16 on electoral outcomes and campaign issues in the European elections in Austria (2009) and Germany (2024). A qualitative analysis examined party communication in print media (2009) and on TikTok (2024). The FPÖ and die Grünen in Austria and the AfD and BSW in Germany made significant gains among first-time voters by clearly addressing issues relevant to young people and using channels relevant to them. In contrast, parties that addressed these issues only superficially or not at all were less successful among first-time voters. | pt_PT |
| dc.identifier.tid | 203925491 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/181725 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Austria | pt_PT |
| dc.subject | Germany | pt_PT |
| dc.subject | First time voters | pt_PT |
| dc.subject | Voting age | pt_PT |
| dc.subject | European elections | pt_PT |
| dc.title | Voting age 16+ in Germany and Austria: impact on election results and party campaign issues in the European elections | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics | pt_PT |
