Publicação
Driving the “Reyvolution”: how Reply S.p.A. redefines digital innovation
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Barbosa, Luís Miguel Nunes | |
| dc.contributor.author | Mennella, Guido | |
| dc.date.accessioned | 2025-09-02T14:44:50Z | |
| dc.date.available | 2025-09-02T14:44:50Z | |
| dc.date.issued | 2025-01-17 | |
| dc.date.submitted | 2024-12-17 | |
| dc.description.abstract | This equity research evaluates Reply S.p.A., a leading IT consulting and digital services company. It provides a market overview, analyzing key industry trends, and estimates the company’s intrinsic value using market multiples and Discounted Cash Flow (DCF) methodologies. The report addresses risks such as macroeconomic, regulatory, and sectoral challenges and highlights Reply’s sustainability efforts through an ESG analysis. Combining financial data, market insights, and sustainability considerations, the research offers a strategic perspective to support informed investment decisions, emphasizing Reply’s commitment to innovation and responsible business practices in a rapidly evolving industry. | pt_PT |
| dc.identifier.tid | 203991168 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/187409 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Equity research | pt_PT |
| dc.subject | Valuation | pt_PT |
| dc.subject | Reply S.P.A | pt_PT |
| dc.subject | ESG | pt_PT |
| dc.title | Driving the “Reyvolution”: how Reply S.p.A. redefines digital innovation | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Finance from the NOVA – School of Business and Economics | pt_PT |
