Publicação
Where are we now? Proportionality, governability, and the (re)design of the electoral system for the Portuguese parliament
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Côrte-Real, Paulo | |
| dc.contributor.author | Coelho, Pedro Sousa | |
| dc.date.accessioned | 2024-10-16T10:50:44Z | |
| dc.date.available | 2024-10-16T10:50:44Z | |
| dc.date.issued | 2024-01-15 | |
| dc.date.submitted | 2023-12-20 | |
| dc.description.abstract | The Electoral System for the Portuguese Parliament (ESPP) was able to strike a balance between proportionality and governability since its creation. However, the increase in the number of low-magnitude districts and in the number of wasted votes has increased the system’s disproportionality. We conducted a thorough literature review and performed simulations to conclude that the introduction of a 12-MPs National Compensation Circle (NCC) would increase proportionality without significant costs in terms of governability. If the scale effect caused by the entry of more parties in the ESPP is significant, a 1% electoral threshold can be jointly introduced with the NCC. | pt_PT |
| dc.identifier.tid | 203600533 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/173567 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Proportionality | pt_PT |
| dc.subject | Governability | pt_PT |
| dc.subject | Voting | pt_PT |
| dc.subject | Election | pt_PT |
| dc.title | Where are we now? Proportionality, governability, and the (re)design of the electoral system for the Portuguese parliament | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s Degree in Economics from the Nova School of Business and Economics. | pt_PT |
