Publicação
Operations management - process (RE) design in commercial banking: a pratical example
| datacite.subject.fos | Ciências Sociais : Economia e Gestão | pt_PT |
| dc.contributor.advisor | Carvalho, José Crespo de | |
| dc.contributor.author | Antunes, Cristiana Arnaut Godinho | |
| dc.date.accessioned | 2016-11-15T12:26:14Z | |
| dc.date.available | 2017-09-30T00:30:21Z | |
| dc.date.issued | 2016-09 | |
| dc.description.abstract | This study aims to conciliate the bottom-up perspective of the Bank Z1 from a specific view of an employee daily routine with a supported theoretical and data analysis of the operations management of a specific branch (Branch M). The present study is focused in understanding the challenges which services providers are facing with new technological world and financial restrictions, as well as proposing specific process improvements coherent with the Bank Z strategy. Branches re (design) is needed to answer the world‟s transformations; where both the Bank and customers are aware that branches are not the only communication channel. | pt_PT |
| dc.identifier.tid | 201988356 | |
| dc.identifier.uri | http://hdl.handle.net/10362/19365 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Bottom-up perspective | pt_PT |
| dc.subject | Operations management | pt_PT |
| dc.subject | Technological world | pt_PT |
| dc.subject | Re (design) | pt_PT |
| dc.subject | Branches | pt_PT |
| dc.title | Operations management - process (RE) design in commercial banking: a pratical example | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economicsomics. | pt_PT |
Ficheiros
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 348 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
