Publicação
The pre-acquisition process: the impact of institutional and cultural distance on the temporal hiatus bewteen the deal announcement and completion in emerging and developed countries
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Cuypers, Youtha | |
| dc.contributor.author | Piovesan, Riccardo | |
| dc.date.accessioned | 2022-02-09T08:35:54Z | |
| dc.date.available | 2022-02-09T08:35:54Z | |
| dc.date.issued | 2021-05-27 | |
| dc.date.submitted | 2021-01-04 | |
| dc.description.abstract | The literature on cross-border acquisitions has extensively addressed post-acquisition effects such as performance, but little has been studied on the pre-acquisition phase. Specifically, this study seeks to investigate deal duration and how the host institution environment and institutional and cultural distances of different countries affect time to completion. The sample contains 523 transitions between emerging countries China and India and Western countries Canada, France, Germany, U.K. and U.S., between 2010 and 2019. The results reveal that a country's high institutional quality hinders deal completion to protect local businesses, while institutional and cultural differences between two countries lengthen the deal duration. | pt_PT |
| dc.identifier.tid | 202837130 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/132553 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Cross-border | pt_PT |
| dc.subject | Acquisitions | pt_PT |
| dc.subject | Institutional distance | pt_PT |
| dc.subject | Culture distance | pt_PT |
| dc.subject | Deal duration | pt_PT |
| dc.title | The pre-acquisition process: the impact of institutional and cultural distance on the temporal hiatus bewteen the deal announcement and completion in emerging and developed countries | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Double Degree in Management and International Business from the NOVA – School of Business and Economics and Maastricht University Faculty of Economics and Business Administration | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 2020-21_fall_40972_riccardo-piovesan.pdf
- Tamanho:
- 352.13 KB
- Formato:
- Adobe Portable Document Format
