Publicação
Corporate governance and firm valuation in Brazil equity
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Leite, António Nogueira | |
| dc.contributor.author | Goins, Samantha | |
| dc.date.accessioned | 2018-05-11T13:11:25Z | |
| dc.date.available | 2018-05-11T13:11:25Z | |
| dc.date.issued | 2018-01-24 | |
| dc.description.abstract | This paper investigates the relationship between the quality of a firm’s corporate governance and firm valuation, as measured by Tobin’s Q, for Brazilian firms listed on the BM&FBovespa from 2010 to 2014. A corporate governance index is constructed from a set of five sub-indices which were compiled from publicly available information. The indices have been used to determine how corporate governance practises have evolved over the period. The results of the study show a positive and significant relationship between firm value and greater overall corporate governance in Brazilian listed firms, as well as the component sub-indices. | pt_PT |
| dc.identifier.tid | 201861682 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/36553 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Corporate governance | pt_PT |
| dc.subject | Brazil | pt_PT |
| dc.subject | Firm value | pt_PT |
| dc.subject | Corporate governance index | pt_PT |
| dc.title | Corporate governance and firm valuation in Brazil equity | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics | pt_PT |
