Publicação
Xiaomi corporation
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | André, Rosário | |
| dc.contributor.author | Simão, Catarina Galrote Arcadinho | |
| dc.date.accessioned | 2020-10-19T10:38:29Z | |
| dc.date.available | 2020-10-19T10:38:29Z | |
| dc.date.issued | 2020-01-16 | |
| dc.date.submitted | 2020-01-03 | |
| dc.description.abstract | Xiaomi Corporation has had success in the Indian market. Its business model of selling smartphones almost at cost through online and offline channels, presenting razor thin profit margins, has granted it the title of market leader in this country. This paper proposes to explain the macroeconomic factors behind why this low-cost strategy resulted well in this country and how these factors might influence the smartphone market in India. It also proposes to evaluate the impact that the yearly change of the Indian smartphone market has on Xiaomi Corporation’s total revenue in 2020E, the year that the 5G innovation is introduced. | pt_PT |
| dc.identifier.tid | 202494152 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/105850 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Xiaomi corporation | pt_PT |
| dc.subject | Smartphone | pt_PT |
| dc.subject | India | pt_PT |
| dc.subject | Company analysis | pt_PT |
| dc.title | Xiaomi corporation | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 1239160052-16104_Catarina_Galrote_Arcadinho_Simao_2019-20_S1-33984-16-Catarina_Simao_124450_1351737799.pdf
- Tamanho:
- 143.79 KB
- Formato:
- Adobe Portable Document Format
