Publicação
Impact of foreign direct investment on affordable housing in Lisbon
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Anjos, Fernando | |
| dc.contributor.author | Barreiros, Vasco Tavares de Moura | |
| dc.date.accessioned | 2024-09-06T14:25:50Z | |
| dc.date.embargo | 2029-05-30 | |
| dc.date.issued | 2023-06-29 | |
| dc.date.submitted | 2023-05-30 | |
| dc.description.abstract | The real estate market is a pillar of the modern economy, and Portugal is no exception to the rule. Throughout this paper, there is the goal of aiming to deconstruct the reasons behind price moves in this sector and the weight that foreign direct investment has on them. By collecting various macroeconomic factors from numerous sources, along with comprehensive research on the set of policies implemented throughout the last years, multilinear regression models were conducted, attempting to show how different variables explain the changes in housing affordability in the city of Lisbon between 2010 and 2022. | pt_PT |
| dc.identifier.tid | 203516540 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/171279 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Real estate | pt_PT |
| dc.subject | Foreign direct Investment | pt_PT |
| dc.subject | Housing | pt_PT |
| dc.subject | Affordability | pt_PT |
| dc.subject | Lisbon | pt_PT |
| dc.subject | Aru | pt_PT |
| dc.subject | CEMS MIM | pt_PT |
| dc.title | Impact of foreign direct investment on affordable housing in Lisbon | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project presented as part of the requirements for the Award of an International Master’s in Finance from the Nova School of Business and Economics | pt_PT |
