Publicação
Beauty in nature: the impact of beautiful awe-eliciting nature on decision making an experimental study
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Truong, Natalie | |
| dc.contributor.author | Lang, Ann-Katrin | |
| dc.date.accessioned | 2022-06-15T14:28:52Z | |
| dc.date.available | 2022-06-15T14:28:52Z | |
| dc.date.issued | 2022-01-19 | |
| dc.date.submitted | 2021-12-17 | |
| dc.description.abstract | Awe is a complex emotion characterized by feelings of vastness and a need for accommodation(Chirico et al. 2020).Previous research suggests that specifically beautiful panoramic views of nature(e.g. mountains, vistas, waterfalls)are elicitors of awe and reflected in changes in the observer’s behavior and decision-making (Sun et al. 2021; Zhang et al. 2013).This study provides scientific evidence, that the exposure to beautiful nature scenery images indeed triggers a feeling of awe in the observer ,which in turn influences decision-making behavior. Specifically, research participants exposed to a beautiful nature image experienced higher levels of awe and consequently displayed stronger preferences for risky financial decisions; than those participants exposed to a less beautiful nature image. | pt_PT |
| dc.identifier.tid | 202972224 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/140020 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Consumer behavior | pt_PT |
| dc.subject | Decision making | pt_PT |
| dc.subject | Beauty | pt_PT |
| dc.subject | Awe | pt_PT |
| dc.subject | Nature | pt_PT |
| dc.title | Beauty in nature: the impact of beautiful awe-eliciting nature on decision making an experimental study | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Double Degree in Management and International Business from the NOVA – School of Business and Economics and Maastricht University Faculty of Economics and Business Administration | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 2021-22_fall_40836_ann-katrin-lang.pdf
- Tamanho:
- 12.92 MB
- Formato:
- Adobe Portable Document Format
