Publicação
A strategic analysis of entry mode choices for Sanofi in the insulin market of Africa
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Decreton, Benoit | |
| dc.contributor.author | Klaus, David Christopher | |
| dc.date.accessioned | 2025-03-27T18:28:23Z | |
| dc.date.embargo | 2029-06-19 | |
| dc.date.issued | 2024-09-30 | |
| dc.date.submitted | 2024-06-19 | |
| dc.description.abstract | This thesis examines the optimal market entry strategy for Sanofi's expansion into the African insulin market. Grounded in a theoretical framework that identifies factors influencing the choice of market entry mode, the study evaluates internal capabilities and external conditions. Key findings suggest significant opportunities for Sanofi due to a largely untapped market, strong internal capabilities, and a growing demand for insulin. Recommendations include pursuing a greenfield venture in Kenya to establish production facilities in Africa. With the support of the local government and international institutions, Sanofi can minimize operational risks, reduce capital expenditures, and, ultimately, improve insulin accessibility across Africa. | pt_PT |
| dc.identifier.tid | 203866614 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/181501 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Market entry mode | pt_PT |
| dc.subject | Insulin access | pt_PT |
| dc.subject | Africa | pt_PT |
| dc.subject | Healthcare | pt_PT |
| dc.subject | CEMS MIM | pt_PT |
| dc.title | A strategic analysis of entry mode choices for Sanofi in the insulin market of Africa | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project presented as part of the requirements for the Award of a Master’s Degree in International Master’s in Finance from the Nova School of Business and Economics | pt_PT |
