Publicação
Daimler equity research - forecast
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Sá, Nuno Quartin Bastos de Vasconcelos e | |
| dc.contributor.author | Kestelli, Levent | |
| dc.date.accessioned | 2022-02-23T15:02:36Z | |
| dc.date.available | 2023-01-12T01:31:24Z | |
| dc.date.issued | 2021-01-12 | |
| dc.date.submitted | 2021-01-12 | |
| dc.description.abstract | Rising level of competition is a significant concern for the automotive giants. Innovations such as electric vehicles and autonomous driving are shaping the new dynamics of automotive industry. As big data companies challenging long-established companies on self-driving cars technology, we are witnessing the future of mobility coming through. The purpose of this study is to compute the underlying value of Daimler Equity in the light of all available information. Quantitative analysis is performed on the historical results of Daimler, its competitors, and the capital markets. In addition, qualitative analysis is employed to assess future strength of the group. Our research is concluded with a HOLD recommendation due to the moderate positive return potential projected. | pt_PT |
| dc.identifier.tid | 202766110 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/133434 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Autonomous driving | pt_PT |
| dc.subject | Forecasts | pt_PT |
| dc.subject | Valuation | pt_PT |
| dc.title | Daimler equity research - forecast | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 2020-21_fall_40820_levent_kestelli.pdf
- Tamanho:
- 1.43 MB
- Formato:
- Adobe Portable Document Format
