Publicação
Compensation policy in startups - "kenda bikes" first strikes towards a competitive compensation strategy
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Cunha, Alexandre Dias da | |
| dc.contributor.author | Nodorp, Philip | |
| dc.date.accessioned | 2021-08-30T10:08:34Z | |
| dc.date.available | 2021-08-30T10:08:34Z | |
| dc.date.issued | 2021-01-14 | |
| dc.date.submitted | 2020-01-04 | |
| dc.description.abstract | KENDA Bikes1is a young, dynamic, and strong brand growing rapidly fueled by a pandemic and a connected e-bike hype. As the company is still very young, the start up lacks the right processes and structures in human resource management, especially in compensation policy, to cope with the constant growth in the future. Hence, the Case Study offers a teaching opportunity to analyze factors of "attracting, retaining, and motivating talent", "what a reward strategy is", "how to determine a pay structure", and "what change management tool cloud be used to implement a reward strategy". | pt_PT |
| dc.identifier.tid | 202739546 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/123387 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Growth | pt_PT |
| dc.subject | Compensation policy | pt_PT |
| dc.subject | E-bikes | pt_PT |
| dc.subject | Startup | pt_PT |
| dc.subject | Reward strategy | pt_PT |
| dc.subject | Change management | pt_PT |
| dc.title | Compensation policy in startups - "kenda bikes" first strikes towards a competitive compensation strategy | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Double Degree in Management and International Business from the NOVA – School of Business and Economics and Maastricht University Faculty of Economics and Business Administration | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 2020-21_fall_40678_philip-nodorp.pdf
- Tamanho:
- 1.29 MB
- Formato:
- Adobe Portable Document Format
