Publicação
A parametric approach to estimate the green bond premium
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Lameira, Pedro | |
| dc.contributor.advisor | Junior, Adhemar | |
| dc.contributor.author | Schmitt, Stephan Jakob | |
| dc.date.accessioned | 2018-01-17T10:41:20Z | |
| dc.date.available | 2018-01-17T10:41:20Z | |
| dc.date.issued | 2017-09-30 | |
| dc.description.abstract | We analyze whether green bonds are traded on a premium versus conventional issuances of the same issuer. We estimate the difference in yield between a sample of 160 green bonds and a synthetic conventional bond with identical characteristics. The paper finds that green bonds have been traded on slightly higher yields than conventional bonds. This premium seems to decline in 2016 and 2017. Our data suggests that there is no significant difference between the developed and emerging markets and between different industry groups. | pt_PT |
| dc.identifier.tid | 201753448 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/28402 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Green bonds | pt_PT |
| dc.subject | Green bonds premium | pt_PT |
| dc.subject | Sustainable investing | pt_PT |
| dc.subject | Government bonds | pt_PT |
| dc.subject | Corporate bonds | pt_PT |
| dc.title | A parametric approach to estimate the green bond premium | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics | pt_PT |
