Publicação
Unicredit anking sector: Italy’s prodigy bank returns
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | André, Rosário | |
| dc.contributor.author | Colaço, Marta | |
| dc.date.accessioned | 2018-04-24T13:11:11Z | |
| dc.date.available | 2019-01-20T01:30:32Z | |
| dc.date.issued | 2018-01-20 | |
| dc.identifier.tid | 201862514 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/35216 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | equity research | pt_PT |
| dc.subject | financial institutions | pt_PT |
| dc.subject | banks | pt_PT |
| dc.subject | italy | pt_PT |
| dc.subject | european banking system | pt_PT |
| dc.subject | europe | pt_PT |
| dc.title | Unicredit anking sector: Italy’s prodigy bank returns | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics | pt_PT |
