Publicação
Analysis and strategic plan in the digital tool portfolio of a consulting firm
| authorProfile.email | fpcosta21@gmail.com | |
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | |
| dc.contributor.advisor | Rodrigues, Filipa Rocha | |
| dc.contributor.advisor | Coelho, Sara | |
| dc.contributor.author | Costa, Filipe Pereira da | |
| dc.date.accessioned | 2026-04-20T13:14:05Z | |
| dc.date.available | 2026-04-20T13:14:05Z | |
| dc.date.issued | 2026-01-14 | |
| dc.date.submitted | 2026-01-14 | |
| dc.description.abstract | The present study aims to understand the impact of digital fragmentation at Company Y, a strategic consultancy company. Through a qualitative approach, 18 employees were interviewed. Results show that although GenAI is widely used in the company, "technical debt" and "findability" tools and information are hampering efficiency. To address these issues, this strategy takes a middle path through a proposed consolidation of all tools into the Microsoft environment, setting up a "Single Source of Truth" centralized data platform in place of the present Excel-led methods, and establishing an inventory for digital tools. | eng |
| dc.identifier.tid | 204238005 | |
| dc.identifier.uri | http://hdl.handle.net/10362/202372 | |
| dc.language.iso | eng | |
| dc.relation | UID/ECO/00124/2013 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Change management | |
| dc.subject | Digital tools | |
| dc.subject | Decentralization | |
| dc.subject | Standardization | |
| dc.subject | Integration | |
| dc.subject | Consulting | |
| dc.title | Analysis and strategic plan in the digital tool portfolio of a consulting firm | eng |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics |
