Publicação
The potential for brands in China in the metaverse from the consumer perspective
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Harrison, Andrew | |
| dc.contributor.author | Wiegand, Katharina Dorothea | |
| dc.date.accessioned | 2024-09-16T10:25:38Z | |
| dc.date.available | 2024-09-16T10:25:38Z | |
| dc.date.issued | 2023-01-23 | |
| dc.date.submitted | 2022-12-09 | |
| dc.description.abstract | Many see the metaverse as an important topic for the future especially in light of the significant investments made by major players like META PLATTFORMS INC. China has a great potential for new developing digital opportunities since its customers exhibit a different affinity for digitalization than customers in the west. This research attempts to determine consumers’ fundamental opinions towards the metaverse in China. It will also uncover obstacles that prevent customers from using the metaverse. | pt_PT |
| dc.identifier.tid | 203364708 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/171831 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Consumer behavior | pt_PT |
| dc.subject | Metaverse | pt_PT |
| dc.subject | Chinese consumer | pt_PT |
| dc.subject | Digitalization | pt_PT |
| dc.subject | Brand potential | pt_PT |
| dc.subject | Metaverse China | pt_PT |
| dc.title | The potential for brands in China in the metaverse from the consumer perspective | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics. | pt_PT |
