Publicação
The impact of tesla inc.-s market emergence on the financial performance of established automotive manufacturers - a statistical approach
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Soares, Margarida | |
| dc.contributor.author | Feit, Sebastian | |
| dc.date.accessioned | 2022-10-21T10:52:12Z | |
| dc.date.available | 2022-10-21T10:52:12Z | |
| dc.date.issued | 2022-05-21 | |
| dc.date.submitted | 2021-11-25 | |
| dc.description.abstract | This paper studies the impact of Tesla Inc.’s market emergence on the financial performance of established automakers. Using financial data of 86listed companies, different univariate analyses and multiple regressions are conducted. The financial performance of automakers declined over time, while geographic regions were influenced differently. The EMEA region showed lower financial performance than AMER and APAC. US automakers were impacted more substantially than Germany's. Smaller companies had a lower financial output, indicating that size affects the degree of impact. Companies in the photovoltaic sector exhibited lower performance during the emergence of Tesla than the automotive and battery storage sector. | pt_PT |
| dc.identifier.tid | 203064887 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/144890 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Competition | pt_PT |
| dc.subject | Tesla | pt_PT |
| dc.subject | Financial performance | pt_PT |
| dc.subject | Automotive industry | pt_PT |
| dc.subject | Disruptive innovation | pt_PT |
| dc.subject | Financial impact | pt_PT |
| dc.title | The impact of tesla inc.-s market emergence on the financial performance of established automotive manufacturers - a statistical approach | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
