Publicação
Impact of online word of mouth on consumer ratings in the digital age: an application of the social conformity theory
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Martinez, Luis Manuel da Silva Pereira Fructuoso | |
| dc.contributor.author | Weise, Alexander | |
| dc.date.accessioned | 2021-02-09T16:00:33Z | |
| dc.date.available | 2024-01-01T01:30:52Z | |
| dc.date.issued | 2020-01-24 | |
| dc.date.submitted | 2020-01 | |
| dc.description.abstract | Electronic Word of Mouth (e WOM) referring to reviews and ratings has taken a substantial role in the consumer decisions-making process, as it has gained popularity amongst marketers and consumers, while both parties are looking for the highest rating. Numerous studies have comprehensively analysed e WOM as a purchase decision driver and ultimately its impact on sales. However, little is known about the rating drivers. Hence, this study aims to apply the theory of social conformity as a form of majority influence to wards ratings and reviews. A survey with 198participants was conducted, analysing positive and negative rating influence towards rating outcome, emotional impact and strength of conformity. Descriptive statistics and regression analyses support the theory and show that it holds especially within ambiguous situations. As informational conformity was found to have a great impact on rating outcomes and emotional perception, several strategies to target this bias on rating platforms and a different approach of rating assessments based on emotions are proposed. | pt_PT |
| dc.identifier.tid | 202609103 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/111549 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Social conformity | pt_PT |
| dc.subject | Ewom (electronic word of mouth) | pt_PT |
| dc.subject | Rating bias | pt_PT |
| dc.subject | Consumer reviews | pt_PT |
| dc.subject | Consumer decision-making process | pt_PT |
| dc.title | Impact of online word of mouth on consumer ratings in the digital age: an application of the social conformity theory | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 15928_Alexander_Popescu_2018-19_S3-33466-15-Alexander_Weise_124450_824411509.pdf
- Tamanho:
- 804.07 KB
- Formato:
- Adobe Portable Document Format
