Publicação
Invariância do numero de projectos de Investigação
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Leite, António Nogueira | |
| dc.contributor.author | Barros, Pedro Pita | |
| dc.date.accessioned | 2022-09-28T10:37:52Z | |
| dc.date.available | 2022-09-28T10:37:52Z | |
| dc.date.issued | 1990-11 | |
| dc.date.submitted | 1990-11 | |
| dc.identifier.uri | http://hdl.handle.net/10362/144335 | |
| dc.language.iso | por | pt_PT |
| dc.title | Invariância do numero de projectos de Investigação | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Economics from the NOVA – School of Business and Economics | pt_PT |
