Publicação
The relationship between the yield curve and macroeconomic factors in Germany
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Silva, André de Castro | |
| dc.contributor.author | Ivens, Soeren | |
| dc.date.accessioned | 2017-07-31T10:20:28Z | |
| dc.date.available | 2017-07-31T10:20:28Z | |
| dc.date.issued | 2017-01-20 | |
| dc.description.abstract | I apply the dynamic Nelson-Siegel yield curve framework extended by macro-factors to study the bidirectional relation between the yield curve and the macroeconomic factors in Germany. The study reveals a significant link from the monetary policy instrument to the German yield curve. In addition, the yield curve seems to contain information for the industrial production and the monetary policy rate in the next period. Overall, I find strong evidence for a bidirectional relation between the yield curve and the macroeconomy, likewise Lange (2013) for Canada and stronger than Diebold, Rudebusch and Aruoba (2006) for the US. | pt_PT |
| dc.identifier.tid | 201716380 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/22289 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Yield curve | pt_PT |
| dc.subject | Dynamic nelson siegel model | pt_PT |
| dc.subject | Factor model policy | pt_PT |
| dc.title | The relationship between the yield curve and macroeconomic factors in Germany | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Economics from the NOVA – School of Business and Economics | pt_PT |
