Publicação
Evaluation of business processes through process mining techniques
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Faroleiro, Paulo | |
| dc.contributor.author | Sudmann, Hauke-Christian Uwe | |
| dc.date.accessioned | 2021-08-30T14:43:44Z | |
| dc.date.available | 2024-01-04T01:30:38Z | |
| dc.date.issued | 2021-01-15 | |
| dc.date.submitted | 2021-01-04 | |
| dc.description.abstract | The aim of this thesis is to evaluate the existing sales process of the financial technology start up ABC to develop suggestions for process improvements that are intended to lead to a reduction in overall through put time. For the evaluation, this thesis uses state-of-the-art process mining techniques, analyzes the common discovery algorithms, and determines the most suitable algorithm for ABC. The discovered process model is extended by performance data to identify bottlenecks and develop suggestions for their elimination. This thesis concludes that chosen process mining techniques are well suited to evaluate business processes of ABC and develop proposals for process redesign. | pt_PT |
| dc.identifier.tid | 202742407 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/123404 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Business process management | pt_PT |
| dc.subject | Business process evaluation | pt_PT |
| dc.subject | Process mining | pt_PT |
| dc.subject | Process discovery | pt_PT |
| dc.title | Evaluation of business processes through process mining techniques | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 2020-21_fall_40861_hauke-christian-sudmann_public.pdf
- Tamanho:
- 3.78 MB
- Formato:
- Adobe Portable Document Format
