Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/62928
Título: | Getting Life Expectancy Estimates Right for Pension Policy |
Autor: | Ayuso, Mercedes Bravo, Jorge Holzmann, Robert |
Palavras-chave: | Cross-country comparison Lee-Carter Life expectancy indexation Balancing mechanism SDG 3 - Good Health and Well-being |
Data: | 2018 |
Editora: | Munich Society for the Promotion of Economic Research ‐ CESifo GmbH |
Resumo: | In many policy areas it is essential to use the best estimates of life expectancy, but it is vital to most areas of pension policy. This paper presents the conceptual differences between static period and dynamic cohort mortality tables, estimates the differences in life expectancy for Portugal and Spain, and compares official estimates of both life expectancy estimates for Australia, the United Kingdom, and the United States for 1981, 2010, and 2060. These comparisons reveal major differences between period and cohort life expectancy in and between countries and across years. The implications of using wrong estimates for pension policy, including financial sustainability, are explored. |
Descrição: | Ayuso, M., Bravo, J., & Holzmann, R. (2018). Getting Life Expectancy Estimates Right for Pension Policy: Period versus Cohort Approach. (pp. 1-30). (CESifo Working Papers; No. 7349). Munich Society for the Promotion of Economic Research ‐ CESifo GmbH. |
URI: | http://hdl.handle.net/10362/62928 |
ISSN: | 2364‐1428 |
Aparece nas colecções: | NIMS - Working Papers |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
MAyuso_JBravo_RHolzman_2018.pdf | 1,08 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.