Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/58460Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Duarte, Susana | - |
| dc.contributor.author | Cabrita, Maria do Rosário de Meireles Ferreira | - |
| dc.contributor.author | Machado, Virgílio António Cruz | - |
| dc.date.accessioned | 2019-01-24T23:08:39Z | - |
| dc.date.available | 2019-01-24T23:08:39Z | - |
| dc.date.issued | 2011-01 | - |
| dc.identifier.isbn | 978-0-9808251-0-7 | - |
| dc.identifier.other | PURE: 507869 | - |
| dc.identifier.other | PURE UUID: d06b0dab-8b1e-48fe-8883-1f12328d72b7 | - |
| dc.identifier.other | researchoutputwizard: 38913 | - |
| dc.identifier.other | ORCID: /0000-0002-1165-4339/work/55091288 | - |
| dc.identifier.other | ORCID: /0000-0001-9467-0096/work/62250265 | - |
| dc.identifier.other | ORCID: /0000-0001-8394-2260/work/63333787 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/58460 | - |
| dc.description | Authors would like to acknowledge Fundação para a Ciência e Tecnologia for its support (project MIT-Pt/EDAMIASC/0033/2008). | - |
| dc.description.abstract | Going lean/green is a trend more manufacturers are beginning to recognize as important in an era of economic aus-terity and environmental responsibility. Unlike lean supply chain, which focuses on ways to improve operations and cut wastes from the customer's perspective, green initiatives look at ways to eliminate waste from the environment's perspective. Looking at operations from a ‘lean/green' perspective has benefits to not only the environment, but to manufacturers and customers as well. Based on the literature review we developed a conceptual model incorporating lean and green supply chain into a performance measurement system, using the balanced scorecard approach. | en |
| dc.language.iso | eng | - |
| dc.publisher | IEOM Research Solutions Pty Ltd | - |
| dc.relation | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F60969%2F2009/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Supply chain management | - |
| dc.subject | Lean supply chain | - |
| dc.subject | Green supply chain | - |
| dc.subject | Balanced Scorecard | - |
| dc.title | Exploring Lean and Green Supply Chain Performance Using Balanced Scorecard Perspective | - |
| dc.type | conferenceObject | - |
| degois.publication.firstPage | 520 | - |
| degois.publication.lastPage | 525 | - |
| degois.publication.title | Proceedings of the 2011 International Conference on Industrial Engineering and Operations Management (IEOM) | - |
| degois.publication.title | 2nd International Conference on Industrial Engineering and Operations Management (IEOM 2011) | - |
| dc.peerreviewed | yes | - |
| dc.description.version | publishersversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | DEMI - Departamento de Engenharia Mecânica e Industrial | - |
| dc.contributor.institution | UNIDEMI - Unidade de Investigação e Desenvolvimento em Engenharia Mecânica e Industrial | - |
| Aparece nas colecções: | FCT: DEMI - Documentos de conferências internacionais | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| IEOM077.pdf | 191,02 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











