Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/186888
Título: | Tetrapyrrole Metabolism of Staphylococcus aureus |
Autor: | Esteves Mota, Salomé |
Orientador: | Videira, Marco Saraiva, Lígia |
Palavras-chave: | Staphylococcus aureus sirohaem biosynthesis haem nitrite consumption |
Data de Defesa: | 13-Mai-2021 |
Resumo: | "Staphylococcus aureus is a commensal bacterium with its pathogenicity associated with toxin-mediated diseases, several infections, and the presence of iron-containing tetrapyrroles, Haem and Sirohaem which are crucial for survival within the human host enabling infection. Haem can be synthesised endogenously or acquired from the environment by haem uptake systems being essential for many bioprocesses. It can be synthesised via three different pathways: protoporphyrin-dependent pathway, sirohaem-dependent pathway, and coproporphyrin-dependent pathway. Sirohaem is involved in sulphate and nitrate reduction as a cofactor for sulphite and nitrite reductases, synthesised either by one, two or three enzymes: sirohaem synthase CysG (e.g., present in E. coli), met1 and met8 genes (e.g., present in fungi and bacteria) and the proteins UroM, P2D and ShfC (e.g., present in S. aureus).(...)" |
URI: | http://hdl.handle.net/10362/186888 |
Designação: | Dissertation presented to obtain the Master Degree in Biochemistry for Health |
Aparece nas colecções: | ITQB: MGMR - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
MBQS_SMOTA_Final_março_2021.pdf | 1,51 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.