Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/183104Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Mendonça, Maria Mendes | - |
| dc.contributor.author | Santos, Vítor | - |
| dc.date.accessioned | 2025-05-16T21:37:32Z | - |
| dc.date.available | 2025-05-16T21:37:32Z | - |
| dc.date.issued | 2025-06-15 | - |
| dc.identifier.issn | 0959-6526 | - |
| dc.identifier.other | PURE: 115423327 | - |
| dc.identifier.other | PURE UUID: 56c98559-6799-44a9-85ca-a9eb03131516 | - |
| dc.identifier.other | Scopus: 105004807991 | - |
| dc.identifier.other | WOS: 001501113400001 | - |
| dc.identifier.other | ORCID: /0000-0002-4223-7079/work/182886984 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/183104 | - |
| dc.description | Mendonça, M. M., & Santos, V. (2025). Advancing sustainable energy solutions: AI hybrid renewable energy systems with hybrid optimization algorithms and multi-objective optimization in Portugal. Journal of Cleaner Production, 511, Article 145564. https://doi.org/10.1016/j.jclepro.2025.145564 --- %ABS1% --- This work has been supported by Portuguese funds through FCT - Fundação para a Ciência e Tecnologia, I.P., under the project FCT UIDB/ 04466/2020, Lisbon, Portugal, and this work has been supported by Information Management Research Center (MagIC) - NOVA Information Management School, Lisbon, Portugal. | - |
| dc.description.abstract | The effects of global warming are becoming increasingly evident in our daily lives, making it essential to develop sustainable, carbon-neutral solutions. The energy sector is a major contributor to global warming due to its reliance on coal, oil, and natural gas. Therefore, transitioning to renewable energy is crucial. However, renewable sources face intermittency issues, as their availability depends on weather conditions. To address this, a hybrid energy system that integrates multiple renewable sources can enhance reliability. This study optimized a hybrid renewable energy system for Portugal. It began with a systematic literature review on artificial intelligence and energy, identifying nine relevant studies that helped formulate the problem. A hybrid system incorporating solar panels and wind turbines was designed and optimized using a novel algorithm that combined Particle Swarm Optimization (PSO) and Grey Wolf Optimization (GWO). By leveraging the strengths of both methods, the algorithm improved convergence toward the global optimum. To further enhance efficiency, the algorithm was parallelized to reduce execution time and computational demands. Three experiments were conducted to optimize the system. In the first experiment, the Average Best Fitness (ABF) started below 0.420, decreased to 0.390 by the third iteration, but later increased to approximately 0.400. To improve performance, hyperparameters were adjusted in a second experiment. However, results worsened, with ABF starting at 0.480 and only reaching 0.455 by iteration 14. The third experiment yielded the most promising results, with an initial ABF of 0.150, followed by a sharp drop at iteration 3 and a gradual decline with fluctuations. Future research should explore a broader range of hyperparameter combinations to refine optimization results. Additionally, incorporating economic and social objectives alongside technical and environmental criteria will provide a more comprehensive assessment of hybrid energy systems. | en |
| dc.format.extent | 15 | - |
| dc.language.iso | eng | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F04466%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Hybrid Algorithm | - |
| dc.subject | Multi-objective optimization | - |
| dc.subject | Hybrid Renewable Energy Systems | - |
| dc.subject | Renewable Energy, Sustainability and the Environment | - |
| dc.subject | Environmental Science(all) | - |
| dc.subject | Strategy and Management | - |
| dc.subject | Industrial and Manufacturing Engineering | - |
| dc.subject | SDG 7 - Affordable and Clean Energy | - |
| dc.title | Advancing sustainable energy solutions | - |
| dc.type | article | - |
| degois.publication.title | Journal of Cleaner Production | - |
| degois.publication.volume | 511 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.1016/j.jclepro.2025.145564 | - |
| dc.description.version | publishersversion | - |
| dc.description.version | published | - |
| dc.title.subtitle | AI hybrid renewable energy systems with hybrid optimization algorithms and multi-objective optimization in Portugal | - |
| dc.contributor.institution | NOVA Information Management School (NOVA IMS) | - |
| dc.contributor.institution | Information Management Research Center (MagIC) - NOVA Information Management School | - |
| Aparece nas colecções: | NIMS: MagIC - Artigos em revista internacional com arbitragem científica (Peer-Review articles in international journals) | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Advancing_sustainable_energy_solutions.pdf | 5,11 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











