Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 194
| Data | Título | Autor(es) | Tipo | Acesso |
| 11-Fev-2019 | Airline passengers’ perceptions of service quality | Brochado, Ana; Rita, Paulo; Oliveira, Cristina; Oliveira, Fernando | article |  |
| Fev-2019 | Multidimensional genetic programming for multiclass classification | La Cava, William; Silva, Sara; Danai, Kourosh; Spector, Lee; Vanneschi, Leonardo; Moore, Jason H. | article |  |
| 1-Mar-2020 | Machine learning techniques to predict the effectiveness of music therapy | Raglio, Alfredo; Imbriani, Marcello; Imbriani, Chiara; Baiardi, Paola; Manzoni, Sara; Gianotti, Marta; Castelli, Mauro; Vanneschi, Leonardo; Vico, Francisco; Manzoni, Luca | article |  |
| 17-Out-2019 | Functional traits explain amphibian distribution in the Brazilian Atlantic Forest | Lourenço-de-Moraes, Ricardo; Campos, Felipe S.; Ferreira, Rodrigo B.; Beard, Karen H.; Solé, Mirco; Llorente, Gustavo A.; Bastos, Rogério P. | article |  |
| 1-Out-2019 | The impact of e-service quality and customer satisfaction on customer behavior in online shopping | Rita, Paulo; Oliveira, Tiago; Farisa, Almira | article |  |
| 30-Out-2017 | An expert system for extracting knowledge from customers’ reviews | Castelli, Mauro; Manzoni, Luca; Vanneschi, Leonardo; Popovič, Aleš | article |  |
| Dez-2019 | Comparing incomplete sequences via longest common subsequence | Castelli, Mauro; Dondi, Riccardo; Mauri, Giancarlo; Zoppis, Italo | article |  |
| 1-Set-2019 | Benefits of authenticity | Shuqair, Saleh; Pinto, Diego Costa; Mattila, Anna S. | article |  |
| 1-Out-2019 | Can luxury brands be ethical? Reducing the sophistication liability of luxury brands | Pinto, Diego Costa; Herter, Márcia Maurer; Gonçalves, Dilney; Sayin, Eda | article |  |
| 1-Out-2018 | Improving eQTL Analysis Using a Machine Learning Approach for Data Integration | Beretta, Stefano; Castelli, Mauro; Gonçalves, Ivo; Kel, Ivan; Giansanti, Valentina; Merelli, Ivan | article |  |
| Abr-2019 | Does culture influence m-banking use and individual performance? | Tam, Carlos; Oliveira, Tiago | article |  |
| 1-Out-2018 | Improving imbalanced learning through a heuristic oversampling method based on k-means and SMOTE | Douzas, Georgios; Bação, Fernando; Last, Felix | article |  |
| 1-Out-2018 | Understanding individual-level digital divide | Gonçalves, Glória; Oliveira, Tiago; Cruz-Jesus, Frederico | article |  |
| 1-Ago-2017 | Assessing Mozambique's exposure to coastal climate hazards and erosion | Cabral, Pedro; Augusto, Gabriela; Akande, Adeoluwa; Costa, Anjos; Amade, Nelson; Niquisse, Sérgio; Atumane, Ali; Cuna, António; Kazemi, Kiana; Mlucasse, Ramires; Santha, Rubini | article |  |
| 15-Ago-2018 | An artificial intelligence system for predicting customer default in e-commerce | Vanneschi, Leonardo; Horn, David Micha; Castelli, Mauro; Popovič, Aleš | article |  |
| 2018 | The impact of big data analytics on firms’ high value business performance | Popovič, Aleš; Hackney, Ray; Tassabehji, Rana; Castelli, Mauro | article |  |
| 1-Jan-2010 | Geographical information systems principles of ordinary kriging interpolator | Negreiros, João; Painho, Marco; Aguilar, F.; Aguilar, M. | article |  |
| 2012 | The influence of landscape variation on landform categorization | Williams, Maia; Kuhn, Werner; Painho, Marco | article |  |
| 1-Set-2019 | Disasters, hope and globalization | Okazaki, Shintaro; Taylor, Charles R.; Vargas, Patrick; Henseler, Jörg | article |  |
| 3-Jun-2017 | Improving specific class mapping from remotely sensed data by Cost-Sensitive learning | Silva, Joel; Bacao, Fernando; Dieng, Maguette; Foody, Giles M.; Caetano, Mario | article |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 194