Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/153372| Título: | The max-out min-in problem |
| Autor: | Cerdeira, Jorge Orestes Martins, Maria João Raydan, Marcos |
| Palavras-chave: | Cluster analysis Combinatorial optimization Computational complexity Quadratic programming Variable selection Weighted graphs Computer Science(all) Modelling and Simulation Management Science and Operations Research |
| Data: | Jun-2023 |
| Resumo: | Consider a graph with vertex set V and non-negative weights on the edges. For every subset of vertices S, define ϕ(S) to be the sum of the weights of edges with one vertex in S and the other in V∖S, minus the sum of the weights of the edges with both vertices in S. We consider the problem of finding S⊆V for which ϕ(S) is maximized. We call this combinatorial optimization problem the max-out min-in problem (MOMIP). In this paper we (i) present a linear 0/1 formulation and a quadratic unconstrained binary optimization formulation for MOMIP; (ii) prove that the problem is NP-hard; (iii) report results of computational experiments on simulated data to compare the performances of the two models; (iv) illustrate the applicability of MOMIP for two different topics in the context of data analysis, namely in the selection of variables in exploratory data analysis and in the identification of clusters in the context of cluster analysis; and (v) introduce a generalization of MOMIP that includes, as particular cases, the well-known weighted maximum cut problem and a novel problem related to independent dominant sets in graphs. |
| Descrição: | Funding Information: The first and third authors were financially supported by the Fundação para a Ciência e a Tecnologia, Portugal (Portuguese Foundation for Science and Technology) through the projects UIDB/MAT/00297/2020 , UIDP/MAT/00297/2020 (Centro de Matemática e Aplicações). Publisher Copyright: © 2023 The Author(s) |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/153372 |
| DOI: | https://doi.org/10.1016/j.cor.2023.106218 |
| ISSN: | 0305-0548 |
| Aparece nas colecções: | FCT: DM - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| The_max_out_min_in_problem.pdf | 663,34 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











