Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/13929
Título: | Cellulose micro/nano fibers conformational effects probed by nematic liquid crystal droplets |
Autor: | Oliveira, Alexandre Ernesto Grüninger de |
Orientador: | Godinho, Maria Helena Aguirre, Luis |
Palavras-chave: | Droplets Cellulose Micro/nano fibers Anchoring Conformation |
Data de Defesa: | Set-2014 |
Resumo: | Probing micro-/nano-sized surface conformations, which are ubiquitous in biological systems, by using liquid crystal droplets, which change their ordering and optical appearance in response to the presence of more than ten times smaller cellulose based micro/nano fibers, might find new uses in a range of biological environments and sensors. Previous studies indicate that electrospun micro/nano cellulosic fibers produced from liquid crystalline solutions could present a twisted form [1]. In this work, we study the structures of nematic liquid crystal droplets threaded by cellulose fibers prepared from liquid crystalline and isotropic solutions as well as droplets pierced by spider-made fibers [2]. Planar anchoring at the fibers and planar and homeotropic at the drop surfaces allowed probing cellulose fibers different helical structures as well as aligned filaments. |
URI: | http://hdl.handle.net/10362/13929 |
Designação: | Dissertação |
Aparece nas colecções: | FCT: DCM - Dissertações de Mestrado |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Oliveira_2014.pdf | 2,26 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.