Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 106
| Data | Título | Autor(es) | Tipo | Acesso |
| 2025 | EMI Risk Assessment in Medical Device Innovation Process Towards a Risk-based Approach | Nunes, Tiago Pinto | doctoralThesis |  |
| 2025 | Precision Benchmarking of Atomic Data of Highly Charged Ions | Grilo, Filipe Ventura | doctoralThesis |  |
| 2024 | Improving the Robustness of Multimodal AI with Asynchronous and Missing Inputs | Santos, Ricardo Bruno Barbeiro dos | doctoralThesis |  |
| 2024 | Glaucoma Detection Using Pupillary Response | Sousa, Ana Isabel Araújo Manuel Machado de | doctoralThesis |  |
| 2023 | Electron-Molecule Reactions Application of Computational Methods to Radiosensitizers, Surfaces and Small Molecules | Romero, José Antonio Rodrigues | doctoralThesis |  |
| 2024 | Advancements in Nd:YAG Solar Laser Stability Under Solar Tracking Error Conditions | Catela, Miguel Trindade | doctoralThesis |  |
| 2024 | Software Development for Material Analysis by PIGE (Proton Induced Gamma Emission) | Manteigas, Vasco Miguel Roldão | doctoralThesis |  |
| 2024 | Advances in Ionisation Gauges: From Simulation to Instrument Development | Silva, Ricardo Alexandre Sousa | doctoralThesis |  |
| 2024 | Human-Computer Interaction and Biosignals: Evaluating Human Learning Processes | Varandas, Rui Pedro Sousa | doctoralThesis |  |
| 19-Fev-2024 | Implementação e validação de novos marcadores para diagnóstico de doença arterial e rápida evolução do risco cardiovascular | Serrano, Andreia de Jesus Grilo | doctoralThesis |  |
| 2024 | Development of Methodology for Automatic On-Line Monitoring of VOCs in an Automotive Plant and Direct Evaluation of Its Impact on Employees | Moura, Pedro Rafael Catalão | doctoralThesis |  |
| 2023 | LOW-ENERGY ELECTRON INTERACTIONS WITH BORON CONTAINING COMPOUNDS FOR PHARMACEUTICAL APPLICATIONS | Silva, João Vasco Pinto Pereira da | doctoralThesis |  |
| 21-Dez-2023 | Novel methodology and end-user program development for medical thermal imaging applications | Poplavska, Anna | doctoralThesis |  |
| 22-Jan-2024 | PARP1 inhibitors for cancer combination therapy: merging liposome encapsulation and UVC irradiation | Conceição, Carlota José Fernandes da | doctoralThesis |  |
| 21-Dez-2023 | Biomedical Signal Processing for Heart Rate Variability Evaluation | Cardoso, Filipa Esgalhado De Oliveira Gouveia | doctoralThesis |  |
| 19-Dez-2023 | Desenvolvimento e implementação de protótipo de recolha seletiva e em tempo-real de Ar Exalado | Santos, Paulo Henrique da Costa | doctoralThesis |  |
| 2023 | Explainable Artificial Intelligence in Time Series Applied to Physiological Data | Folgado, Duarte Miguel dos Santos Nunes | doctoralThesis |  |
| 2023 | Study of Sensor Devices for the Detection of Emergent Contaminants in Water Bodies | Zagalo, Paulo de Jesus Lança Morgado Pereira | doctoralThesis |  |
| 2023 | UNCERTAINTY IN MACHINE LEARNING A SAFETY PERSPECTIVE ON BIOMEDICAL APPLICATIONS | Barandas, Marília da Silveira Gouveia | doctoralThesis |  |
| 2023 | Solar Concentrators and Solar-pumped Lasers | Garcia, Dário Machado | doctoralThesis |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 106