Publicação
Digital Fraud: Prevention when using m-banking
| datacite.subject.fos | Ciências Naturais::Ciências da Computação e da Informação | pt_PT |
| dc.contributor.advisor | Tam Chuem Vai, Carlos | |
| dc.contributor.author | Mendes, Maria Inês Antunes Couchinho Tavares | |
| dc.date.accessioned | 2024-11-06T14:32:46Z | |
| dc.date.embargo | 2027-10-31 | |
| dc.date.issued | 2024-10-31 | |
| dc.description | Dissertation presented as the partial requirement for obtaining a Master's degree in Information Management, specialization in Information Systems and Technologies Management | pt_PT |
| dc.description.abstract | Digital fraud is an inherent risk when using new technologies and applications, and m-banking is exposed to this risk. In this study we investigated what the preventive measures are that can be taken when using m-banking applications and what motivates users to take these measures. Based on the theory of planned behavior in combination with perceived trust and information security awareness (ISA), we show the influence on security behavior. The moderating influence of perceived trust and ISA over the relationship between behavioral intention and security behavior is demonstrated by the results of an online survey conducted with 215 users of mobile banking. These discoveries' ramifications are examined. | pt_PT |
| dc.identifier.tid | 203777590 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/174694 | |
| dc.language.iso | eng | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | M-banking | pt_PT |
| dc.subject | theory of planned behavior | pt_PT |
| dc.subject | security behavior | pt_PT |
| dc.title | Digital Fraud: Prevention when using m-banking | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em Gestão de Informação, especialização Gestão dos Sistemas e Tecnologias de Informação | pt_PT |
