Publicação
AI-Driven Justice: Investigating the adoption of AI tools in supporting the justice system
| datacite.subject.fos | Ciências Naturais::Ciências da Computação e da Informação | pt_PT |
| dc.contributor.advisor | Neves, Catarina Paisana Pires Costa das | |
| dc.contributor.author | Carmo, Joana Margarida Farinha | |
| dc.date.accessioned | 2025-11-19T10:35:11Z | |
| dc.date.embargo | 2028-11-05 | |
| dc.date.issued | 2025-11-05 | |
| dc.description | Dissertation presented as the partial requirement for obtaining a Master's degree in Information Management, specialization in Business Intelligence | pt_PT |
| dc.description.abstract | With the rapid development of artificial intelligence (AI) systems, their implementation in judicial processes is becoming a reality, offering automation in data collection, case analysis and prediction, despite lacking emotional and empathetic capabilities. To address the lack of holistic studies on public and professional perspectives regarding ‘smart courts’, this study explores the factors driving AI adoption in the justice system and its broader outcomes, addressing both technical and humanistic constructs. Drawing on a quantitative approach, the study employs partial least squares structural equation modeling (PLS-SEM) to evaluate both measurement and structural components of the proposed model. The results show that perceived usefulness, ease of use, trust and job threat significantly influence public attitudes, while ethics-related concerns unexpectedly emerge as non-relevant. The findings aim to provide actionable insights for policymakers to ethically integrate AI into legal systems while safeguarding fairness, trust, and public confidence. | pt_PT |
| dc.identifier.tid | 204070945 | |
| dc.identifier.uri | http://hdl.handle.net/10362/191020 | |
| dc.language.iso | eng | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Artificial Intelligence | pt_PT |
| dc.subject | Justice System | pt_PT |
| dc.subject | Ethics | pt_PT |
| dc.subject | Structural Equation Modeling | pt_PT |
| dc.subject | Technology Adoption Modeling | pt_PT |
| dc.subject | SDG 9 - Industry, innovation and infrastructure | pt_PT |
| dc.subject | SDG 10 - Reduced inequalities | pt_PT |
| dc.subject | SDG 16 - Peace, justice and strong institutions | pt_PT |
| dc.title | AI-Driven Justice: Investigating the adoption of AI tools in supporting the justice system | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.embargofct | Período de embargo de 3 anos solicitado dado que a dissertação se encontra em processo de submissão para publicação em editora | pt_PT |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em Gestão de Informação, especialização em Business Intelligence | pt_PT |
