Publicação
E-Commerce 2.0: Transforming E-commerce Architectures for the Digital Age
| datacite.subject.fos | Ciências Naturais::Ciências da Computação e da Informação | pt_PT |
| dc.contributor.advisor | Santos, Vítor Manuel Pereira Duarte dos | |
| dc.contributor.author | Fonseca, Afonso Miguel Celestino da | |
| dc.date.accessioned | 2024-10-25T14:29:01Z | |
| dc.date.available | 2024-10-25T14:29:01Z | |
| dc.date.issued | 2024-10-21 | |
| dc.description | Dissertation presented as the partial requirement for obtaining a Master's degree in Data Driven Marketing, specialization in Data Science for Marketing | pt_PT |
| dc.description.abstract | E-commerce is defined as the exchange of goods and services over an electronic network. This kind of commerce has evolved significantly, becoming a vital component of the global economy. This thesis identifies the limitations of traditional e-commerce architectures, such as lack of flexibility and scalability addressing these problems by developing a flexible and scalable e-commerce architecture that can integrate easily with current and emerging technologies available in the market. The developed architecture has cloud computing, headless commerce, and API’s as the foundations, technologies like Big Data, Artificial Intelligence and Generative AI are used to improve customer engagement, conversion and operations within the business. The research methodology includes a literature review that starts with an overview on ecommerce concepts and e-commerce itself and ends with technologies by exposing current and emerging technologies. After this review, a new architecture is proposed to fix problems with the current architectures. This new architecture supports omnichannel strategies, integrates advanced analytics for personalized marketing and uses advanced technologies to help both business and customer. This proposal is then validated through expert interviews and a practical case, which demonstrates the potential to enhance customer experience, operational efficiency, and business agility. The findings of this research indicate that adopting this kind of architecture can improve the adaptability and performance of e-commerce platforms. | pt_PT |
| dc.identifier.tid | 203778510 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/174055 | |
| dc.language.iso | eng | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | E-commerce | pt_PT |
| dc.subject | E-commerce Structures | pt_PT |
| dc.subject | Digital Transformation | pt_PT |
| dc.subject | Marketing Applications | pt_PT |
| dc.subject | Omnichannel | pt_PT |
| dc.subject | Customer-centric | pt_PT |
| dc.subject | SDG 8 - Decent work and economic growth | pt_PT |
| dc.subject | SDG 9 - Industry, innovation and infrastructure | pt_PT |
| dc.title | E-Commerce 2.0: Transforming E-commerce Architectures for the Digital Age | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em Marketing Analítico, especialização em Ciência de Dados Aplicada ao Marketing | pt_PT |
